|  | 
| Name | CAS | 
| Above Shoulder Work |  | 
| Acetaldehyde | 75-07-0 | 
| Acetamide | 60-35-5 | 
| Acetamiprid | 135410-20-7 | 
| Acetic acid | 64-19-7 | 
| Acetic anhydride | 108-24-7 | 
| Acetone | 67-64-1 | 
| Acetone (BEI) | 67-64-1 | 
| Acetone cyanohydrin | 75-86-5 | 
| Acetonitrile | 75-05-8 | 
| Acetophenone | 98-86-2 | 
| Acetylene | 74-86-2 | 
| Acetylsalicylic acid (Aspirin) | 50-78-2 | 
| Acrolein | 107-02-8 | 
| Acrylamide | 79-06-1 | 
| Acrylamide (BEI) | 79-06-1 | 
| Acrylic acid | 79-10-7 | 
| Acrylonitrile (Vinyl cyanide) | 107-13-1 | 
| Adipates |  | 
| Adipic acid | 124-04-9 | 
| Adiponitrile | 111-69-3 | 
| Alachlor | 15972-60-8 | 
| Aldicarb | 116-06-3 | 
| Aldicarb (BEI) | 116-06-3 | 
| Aldrin | 309-00-2 | 
| Allyl alcohol (AA) | 107-18-6 | 
| Allyl bromide | 106-95-6 | 
| Allyl chloride | 107-05-1 | 
| Allyl glycidyl ether (AGE) | 106-92-3 | 
| Allyl methacrylate | 96-05-9 | 
| Allyl propyl disulfide | 2179-59-1 | 
| Aluminum, metal and insoluble compounds | 7429-90-5 | 
| 4-Aminodiphenyl | 92-67-1 | 
| 2-Aminopyridine | 504-29-0 | 
| Amitrole (3-Amino-1,2,4-triazole) | 61-82-5 | 
| Ammonia | 7664-41-7 | 
| Ammonium chloride, fume | 12125-02-9 | 
| Ammonium perfluorooctanoate | 3825-26-1 | 
| Ammonium sulfamate | 7773-06-0 | 
| tert-Amyl methyl ether (TAME) | 994-05-8 | 
| Aniline | 62-53-3 | 
| Aniline (BEI) | 62-53-3 | 
| Anisidine (o-, p- isomers) | 90-04-0; 104-94-9 | 
| Anisidine, ortho isomer (BEI) | 90-04-0 | 
| Anisidine, para isomer (BEI) | 104-94-9 | 
| Antimony | 7440-36-0 | 
| Antimony hydride | 7803-52-3 | 
| Antimony trioxide | 1309-64-4 | 
| ANTU (a-Naphthylthiourea) | 86-88-4 | 
| Argon | 7440-37-1 | 
| Arsenic | 7440-38-2 | 
| Arsenic and soluble inorganic compounds (BEI) | 7440-38-2 | 
| Arsine | 7784-42-1 | 
| Asbestos | 1332-21-4 | 
| Asphalt (Bitumen) fumes as benzene-soluble aerosol | 8052-42-4 | 
| Asphalt (Bitumen) fumes as benzene-soluble aerosol (BEI) | 8052-42-4 | 
| Atrazine | 1912-24-9 | 
| Audible Sound |  | 
| Azinphos-methyl | 86-50-0 | 
| Azinphos-methyl (BEI) | 86-50-0 | 
|  | 
| Barium and soluble compounds | 7440-39-3 | 
| Barium sulfate | 7727-43-7 | 
| Bendiocarb | 22781-23-3 | 
| Bendiocarb (BEI) | 22781-23-3 | 
| Benomyl | 17804-35-2 | 
| Bensulide | 741-58-2 | 
| Bensulide (BEI) | 741-58-2 | 
| Benz[a]anthracene | 56-55-3 | 
| Benz[a]anthracene (BEI) | 56-55-3 | 
| Benzene | 71-43-2 | 
| Benzene (BEI) | 71-43-2 | 
| Benzidine | 92-87-5 | 
| Benz[b]fluoranthene | 205-99-2 | 
| Benz[b]fluoranthene (BEI) | 205-99-2 | 
| Benzo[a]pyrene | 50-32-8 | 
| Benzo[a]pyrene (BEI) | 50-32-8 | 
| Benzoic acid and Alkali Benzoates | 65-85-0 | 
| Sodium benzoate | 532-32-1 | 
| Potatssium benzoate | 582-25-2 | 
| Benzoquinone | 106-51-4 | 
| Benzotrichloride (Benzyl trichloride) | 98-07-7 | 
| Benzoyl chloride | 98-88-4 | 
| Benzoyl peroxide | 94-36-0 | 
| Benzyl acetate | 140-11-4 | 
| Benzyl chloride | 100-44-7 | 
| Beryllium and compounds, Soluble compounds, Soluble and insoluble compounds | 7440-41-7 | 
| Biphenyl (Diphenyl) | 92-52-4 | 
| Bismuth telluride Undoped | 1304-82-1 | 
| Bismuth telluride Se-doped | 1304-82-1 | 
| Borate compounds, inorganic | 1303-43-4; 12179-04-3; 1330-96-4; 10043-35-3 | 
| Boron oxide | 1303-86-2 | 
| Boron tribromide | 10294-33-4 | 
| Boron trichloride | 10294-34-5 | 
| Boron trifluoride | 7637-07-2 | 
| Boron trifluoride ethers | 109-63-7; 353-42-4 | 
| Bromacil | 314-40-9 | 
| Bromine | 7726-95-6 | 
| Bromine pentafluoride | 7789-30-2 | 
| Bromoform | 75-25-2 | 
| 1-Bromopropane | 106-94-5 | 
| Buprofezin | 69327-76-0 | 
| 1,3-Butadiene | 106-99-0 | 
| 1,3-Butadiene (BEI) | 106-99-0 | 
| Butane, isomers | 75-28-5; 106-97-8 | 
| n-Butanol (n-Butyl alcohol) | 71-36-3 | 
| sec-Butanol (sec-Butyl alcohol) | 78-92-2 | 
| tert-Butanol (tert-Butyl alcohol) | 75-65-0 | 
| Butenes, all isomers | 106-98-9; 107-01-7; 590-18-1; 624-64-6; 25167-67-3 | 
| Isobutene | 115-11-7 | 
| 2-Butoxyethanol (EGBE) | 111-76-2 | 
| 2-Butoxyethanol (EGBE) (BEI) | 111-76-2 | 
| 2-Butoxyethyl acetate | 112-07-2 | 
| Butyl acetates, all isomers | 105-46-4; 110-19-0;123-86-4; 540-88-5 | 
| n-Butyl acrylate | 141-32-2 | 
| n-Butylamine | 109-73-9 | 
| Butylated hydroxytoluene | 128-37-0 | 
| 4-tert-Butylbenzoic acid | 98-73-7 | 
| tert-Butyl chromate, as CrO3 | 1189-85-1 | 
| n-Butyl glycidyl ether | 2426-08-6 | 
| tert-Butyl hydroperoxide | 75-91-2 | 
| n-Butyl lactate | 138-22-7 | 
| n-Butyl mercaptan | 109-79-5 | 
| o-sec-Butylphenol | 89-72-5 | 
| p-tert-Butyltoluene | 98-51-1 | 
|  | 
| Cadmium  and compounds, as Cd | 7440-43-9 | 
| Cadmium  and inorganic compounds (BEI) | 7440-43-9 | 
| Cadusafos | 95465-99-9 | 
| Cadusafos (BEI) | 95465-99-9 | 
| Calcium cyanamide | 156-62-7 | 
| Calcium hydroxide | 1305-62-0 | 
| Calcium oxide | 1305-78-8 | 
| Calcium silicate, naturally occurring as Wollastonite | 13983-17-0 | 
| Calcium sulfate | 7778-18-9; 10034-76-1; 10101-41-4; 13397-24-5 | 
| Camphor, synthetic | 76-22-2 | 
| Caprolactam | 105-60-2 | 
| Captafol | 2425-06-1 | 
| Captan | 133-06-2 | 
| Carbaryl | 63-25-2 | 
| Carbaryl (BEI) | 63-25-2 | 
| Carbofuran | 1563-66-2 | 
| Carbofuran (BEI) | 1563-66-2 | 
| Carbon black | 1333-86-4 | 
| Carbon dioxide | 124-38-9 | 
| Carbon disulfide | 75-15-0 | 
| Carbon disulfide (BEI) | 75-15-0 | 
| Carbon monoxide | 630-08-0 | 
| Carbon monoxide (NIC) | 630-08-0 | 
| Carbon monoxide (BEI) | 630-08-0 | 
| Carbon tetrabromide | 558-13-4 | 
| Carbon tetrachloride (Tetrachloromethane) | 56-23-5 | 
| Carbonyl fluoride | 353-50-4 | 
| Carbonyl sulfide | 463-58-1 | 
| Carfentrazone-ethyl | 128639-02-1 | 
| Catechol | 120-80-9 | 
| Cellulose | 9004-34-6 | 
| Cesium hydroxide | 21351-79-1 | 
| Chlordane | 57-74-9 | 
| Chlorinated camphene | 8001-35-2 | 
| Chlorinated diphenyl oxide | 31242-93-0 | 
| Chlorine | 7782-50-5 | 
| Chlorine dioxide | 10049-04-4 | 
| Chlorine trifluoride | 7790-91-2 | 
| Chloroacetaldehyde | 107-20-0 | 
| Chloroacetone | 78-95-5 | 
| 2-Chloroacetophenone | 532-27-4 | 
| Chloroacetyl chloride | 79-04-9 | 
| Chlorobenzene | 108-90-7 | 
| Chlorobenzene (BEI) | 108-90-7 | 
| o-Chlorobenzylidene malononitrile | 2698-41-1 | 
| Chlorobromomethane | 74-97-5 | 
| Chlorodifluoromethane | 75-45-6 | 
| Chlorodiphenyl (42% chlorine) | 53469-21-9 | 
| Chlorodiphenyl (54% chlorine) | 11097-69-1 | 
| Chloroform | 67-66-3 | 
| bis(Chloromethyl) ether | 542-88-1 | 
| Chloromethyl methyl ether | 107-30-2 | 
| 1-Chloro-1-nitropropane | 600-25-9 | 
| Chloropentafluoroethane | 76-15-3 | 
| Chloropicrin | 76-06-2 | 
| β-Chloroprene | 126-99-8 | 
| 1-Chloro-2-propanol | 127-00-4 | 
| 2-Chloro-1-propanol | 78-89-7 | 
| 2-Chloropropionic acid | 598-78-7 | 
| o-Chlorostyrene | 2039-87-4 | 
| o-Chlorotoluene | 95-49-8 | 
| p-Chloro-α, α, α-trifluorotoluene (NIC) | 98-56-6 | 
| Chlorpyrifos | 2921-88-2 | 
| Chlorpyrifos (BEI) | 2921-88-2 | 
| Cholinesterase Inhibiting Pesticides (BEI) | 2921-88-2 | 
| Chromium (BEI) | 7440-47-3 | 
| Chromium and inorganic compounds | 7440-47-3; 14977-61-8 | 
| Chrysene | 218-01-9 | 
| Chrysene (BEI) | 218-01-9 | 
| Citral | 5392-40-5 | 
| Clopidol | 2971-90-6 | 
| Clothianidin | 210880-92-5 | 
| Coal dust, Anthracite |  | 
| Coal dust, Bituminous or Lignite |  | 
| Coal tar pitch volatiles, as benzene soluble aerosol | 65996-93-2 | 
| Coal tar pitch volatiles, as benzene soluble aerosol (BEI) | 65996-93-2 | 
| Cobalt and inorganic compounds | 7440-48-4 | 
| Cobalt and inorganic compounds (BEI) | 7440-48-4 | 
| Cobalt carbonyl | 10210-68-1 | 
| Cobalt hydrocarbonyl | 16842-03-8 | 
| Cold Stress |  | 
| Copper | 7440-50-8 | 
| Copper Naphthenate | 1338-02-9 | 
| Cotton dust, raw, untreated |  | 
| Coumaphos | 56-72-4 | 
| Coumaphos (BEI) | 56-72-4 | 
| Cresol, all isomers | 95-48-7; 106-44-5 108-39-4; 1319-77-3 | 
| Crotonaldehyde | 4170-30-3 | 
| Crufomate | 299-86-5 | 
| Crufomate (BEI) | 299-86-5 | 
| Cumene | 98-82-8 | 
| Cyanamide | 420-04-2 | 
| Cyanazine | 21725-46-2 | 
| Cyanoacrylates, Ethyl and Methyl | 7085-85-0;137-05-3 | 
| Cyanogen | 460-19-5 | 
| Cyanogen bromide | 506-68-3 | 
| Cyanogen chloride | 506-77-4 | 
| Cyclohexane | 110-82-7 | 
| Cyclohexane (BEI) | 110-82-7 | 
| Cyclohexanol | 108-93-0 | 
| Cyclohexanol (NIC) | 108-93-0 | 
| Cyclohexanol (BEI) | 108-93-0 | 
| Cyclohexanone | 108-94-1 | 
| Cyclohexanone (BEI) | 108-94-1 | 
| Cyclohexene | 110-83-8 | 
| Cyclohexylamine | 108-91-8 | 
| Cyclonite | 121-82-4 | 
| Cyclopentane | 287-92-3 | 
| Cyhexatin | 13121-70-5 | 
| Cyromazine | 66215-27-8 | 
|  | 
| 2,4-D | 94-75-7 | 
| DDT | 50-29-3 | 
| Decaborane | 17702-41-9 | 
| Demeton | 8065-48-3 | 
| Demeton (BEI) | 8065-48-3 | 
| Demeton-S-methyl | 919-86-8 | 
| Demeton-S-methyl (BEI) | 919-86-8 | 
| Desflurane | 57041-67-5 | 
| Diacetone alcohol | 123-42-2 | 
| Diacetyl | 431-03-8 | 
| Diazinon | 333-41-5 | 
| Diazinon (BEI) | 333-41-5 | 
| Diazomethane | 334-88-3 | 
| Diborane | 19287-45-7 | 
| 2-N-Dibutylaminoethanol | 102-81-8 | 
| 2-N-Dibutylaminoethanol (BEI) | 102-81-8 | 
| Dibutyl phenyl phosphate | 2528-36-1 | 
| Dibutyl phenyl phosphate (BEI) | 2528-36-1 | 
| Dibutyl phosphate | 107-66-4 | 
| Dibutyl phthalate | 84-74-2 | 
| Dicamba (NIC) | 1918-00-9 | 
| Dichloroacetic acid | 7572-29-4 | 
| Dichloroacetylene | 7572-29-4 | 
| o-Dichlorobenzene | 95-50-1 | 
| p-Dichlorobenzene | 106-46-7 | 
| 3,3′-Dichlorobenzidine | 91-94-1 | 
| 1,4-Dichloro-2-butene | 764-41-0 | 
| Dichlorodifluoromethane | 75-71-8 | 
| 1,3-Dichloro-5,5-dimethylhydantoin | 118-52-5 | 
| 1,1-Dichloroethane | 75-34-3 | 
| 1,2-Dichloroethylene | 156-59-2; 156-60-5; 540-59-0 | 
| Dichloroethyl ether | 111-44-4 | 
| Dichlorofluoromethane | 75-43-4 | 
| Dichloromethane | 75-09-2 | 
| Dichloromethane (BEI) | 75-09-2 | 
| 1,1-Dichloro-1-nitroethane | 594-72-9 | 
| 1,3-Dichloropropene | 542-75-6 | 
| 2,2-Dichloropropionic acid | 75-99-0; 127-20-8; 29110-22-3 | 
| Dichlorotetrafluoroethane | 76-14-2 | 
| Dichlorvos | 62-73-7 | 
| Dichlorvos (BEI) | 62-73-7 | 
| Dicrotophos | 141-66-2 | 
| Dicrotophos (BEI) | 141-66-2 | 
| Dicyclopentadiene, including Cyclopentadiene | 77-73-6; 542-92-7 | 
| Dicyclopentadienyl iron, as Fe | 102-54-5 | 
| Dieldrin | 60-57-1 | 
| Diesel fuel, as total hydrocarbons | 68334-30-5; 68476-30-2; 68476-31-3; 68476-34-6 | 
| Diethanolamine | 111-42-2 | 
| Diethylamine | 109-89-7 | 
| 2-Diethylaminoethanol | 100-37-8 | 
| Diethylene glycol monobutyl ether | 112-34-5 | 
| Diethylenetriamine | 111-40-0 | 
| Di(2-ethylhexyl) phthalate | 117-81-7 | 
| Di(2-ethylhexyl) phthalate (BEI) | 117-81-7 | 
| N,N-Diethylhydroxylamine | 3710-84-7 | 
| Diethyl ketone | 96-22-0 | 
| Diethyl phthalate | 84-66-2 | 
| Difluorodibromomethane | 75-61-6 | 
| Diglycidyl ether | 2238-07-5 | 
| Diisobutyl ketone | 108-83-8 | 
| Diisopropylamine | 108-18-9 | 
| Dimethenamid-P | 163515-14-8 | 
| Dimethylacetamide | 127-19-5 | 
| Dimethylacetamide (BEI) | 127-19-5 | 
| Dimethylamine | 124-40-3 | 
| bis(2-Dimethylaminoethyl) ether | 3033-62-3 | 
| Dimethylaniline | 121-69-7 | 
| Dimethylaniline (BEI) | 121-69-7 | 
| Dimethyl carbamoyl chloride | 79-44-7 | 
| Dimethyl disulfide | 624-92-0 | 
| Dimethylethoxysilane | 14857-34-2 | 
| Dimethylformamide | 68-12-2 | 
| Dimethylformamide (BEI) | 68-12-2 | 
| 1,1-Dimethylhydrazine | 57-14-7 | 
| Dimethylphenol, all isomers | 95-65-8; 95-87-4; 105-67-9; 108-68-9; 526-75-0; 576-26-1; 1300-71-6 | 
| Dimethyl phthalate | 131-11-3 | 
| Dimethyl sulfate | 77-78-1 | 
| Dimethyl sulfide | 75-18-3 | 
| Dinitrobenzene, all isomers | 99-65-0; 100-25-4; 528-29-0; 25154-54-5 | 
| Dinitrobenzene, all isomers (BEI) | 99-65-0; 100-25-4; 528-29-0; 25154-54-5 | 
| Dinitro-o-cresol | 534-52-1 | 
| 3,5-Dinitro-o-toluamide | 148-01-6 | 
| Dinitrotoluene | 25321-14-6 | 
| Dinitrotoluene (BEI) | 25321-14-6 | 
| 1,4-Dioxane | 123-91-1 | 
| 1,4-Dioxane (NIC) | 123-91-1 | 
| Dioxathion | 78-34-2 | 
| Dioxathion (BEI) | 78-34-2 | 
| 1,3-Dioxolane | 646-06-0 | 
| Diphenylamine | 122-39-4 | 
| Dipropyl ketone | 123-19-3 | 
| Dipropylene glycol methyl ether (DPGME) | 34590-94-8; 13429-07-7; 20324-32-7; 13588-28-8; 55956-21-3 | 
| Diquat, as the cation | 85-00-7; 2764-72-9; 6385-62-2 | 
| Disulfiram | 97-77-8 | 
| Disulfoton | 298-04-4 | 
| Disulfoton (BEI) | 298-04-4 | 
| Diuron | 330-54-1 | 
| Divinylbenzene-ethyl styrene mixture | 69011-19-4; 7525-62-4; 108-57-6; 105-06-6 | 
| Dodecyl mercaptan | 112-55-0 | 
|  | 
| Endosulfan | 115-29-7 | 
| Endotoxins | 67924-63-4 | 
| Endrin | 72-20-8 | 
| Enflurane | 13838-16-9 | 
| Epichlorohydrin | 106-89-8 | 
| EPN | 2104-64-5 | 
| EPN (BEI) | 2104-64-5 | 
| Ethane | 74-84-0 | 
| Ethanol | 64-17-5 | 
| Ethanolamine | 141-43-5 | 
| Ethion | 563-12-2 | 
| Ethion (BEI) | 563-12-2 | 
| 2-Ethoxyethanol | 110-80-5 | 
| 2-Ethoxyethanol (BEI) | 110-80-5 | 
| 2-Ethoxyethyl acetate | 111-15-9 | 
| 2-Ethoxyethanol [EGEE] and 2-Ethoxyethyl acetate [EGEEA] (BEI)
 | 110-80-5; 111-15-9 | 
| Ethyl acetate | 141-78-6 | 
| Ethyl acetate (NIC) | 141-78-6 | 
| Ethyl acrylate | 140-88-5 | 
| Ethylamine | 75-04-7 | 
| Ethyl amyl ketone | 541-85-5 | 
| Ethyl benzene | 100-41-4 | 
| Ethyl benzene (BEI) | 100-41-4 | 
| Ethyl bromide | 74-96-4 | 
| Ethyl tert-butyl ether | 637-92-3 | 
| Ethyl butyl ketone | 106-35-4 | 
| Ethyl chloride | 75-00-3 | 
| Ethylene | 74-85-1 | 
| Ethylene chlorohydrin | 107-07-3 | 
| Ethylenediamine | 107-15-3 | 
| Ethylene dibromide | 106-93-4 | 
| Ethylene dichloride | 107-06-2 | 
| Ethylene glycol | 107-21-1 | 
| Ethylene glycol dimethyl ether | 110-71-4 | 
| Ethylene glycol dinitrate | 628-96-6 | 
| Ethylene oxide | 75-21-8 | 
| Ethylene oxide (BEI) | 75-21-8 | 
| Ethyleneimine | 151-56-4 | 
| Ethyl ether | 60-29-7 | 
| Ethyl formate | 109-94-4 | 
| 2-Ethylhexanoic acid | 149-57-5 | 
| 2-Ethyl-1-hexanol | 104-76-7 | 
| Ethylidene norbornene | 16219-75-3 | 
| Ethyl isocyanate | 109-90-0 | 
| Ethyl mercaptan | 75-08-1 | 
| N-Ethylmorpholine | 100-74-3 | 
| n-Ethyl-2-pyrrolidone (BEI) | 2687-91-4 | 
| Ethyl silicate | 78-10-4 | 
|  | 
| Fenamiphos | 22224-92-6 | 
| Fenamiphos (BEI) | 22224-92-6 | 
| Fenoxycarb | 72490-01-8 | 
| Fensulfothion | 115-90-2 | 
| Fensulfothion (BEI) | 115-90-2 | 
| Fentanyl and Fentanyl Citrate, as Fentanyl | 437-38-7; 990-73-8 | 
| Fenthion | 55-38-9 | 
| Fenthion (BEI) | 55-38-9 | 
| Ferbam | 14484-64-1 | 
| Ferrovanadium dust | 12604-58-9 | 
| Flour Dust |  | 
| Fludioxonil | 131341-86-1 | 
| Fluorides |  | 
| Fluorides (BEI) |  | 
| Fluorine | 7782-41-4 | 
| Folpet | 133-07-3 | 
| Fonofos | 944-22-9 | 
| Fonofos (BEI) | 944-22-9 | 
| Formaldehyde | 50-00-0 | 
| Formamide | 75-12-7 | 
| Formic acid Feasibility Assessment (short BEI NFS) | 64-18-6 | 
| Formic acid | 64-18-6 | 
| Furfural | 98-01-1 | 
| Furfural (BEI) | 98-01-1 | 
| Furfuryl alcohol | 98-00-0 | 
|  | 
| Gallium arsenide | 1303-00-0 | 
| Gasoline | 86290-81-5 | 
| Germanium tetrahydride | 7782-65-2 | 
| Germanium tetrahydride (NIC) | 7782-65-2 | 
| Glutaraldehyde, activated or unactivated | 111-30-8 | 
| Glycidol | 556-52-5 | 
| Glycidyl methacrylate | 106-91-2 | 
| Glyoxal | 107-22-2 | 
| Glyphosate | 1071-83-6 | 
| Grain Dust (oat, wheat, barley) |  | 
| Graphite, all forms except graphite fibers | 7782-42-5 | 
|  | 
| Hafnium and compounds | 7440-58-6 | 
| Halothane | 151-67-7 | 
| Hand Activity |  | 
| Hand-Arm Vibration |  | 
| Hard metals containing Cobalt | 7440-48-4 | 
| Hard metals containing Tungsten carbide | 12070-12-1 | 
| Heat stress and strain |  | 
| Helium | 7440-59-7 | 
| Heptachlor | 76-44-8 | 
| Heptachlor epoxide | 1024-57-3 | 
| Heptane, straight and branched isomers | 142-82-5; 590-35-2; 565-59-3; 108-08-7; 562-49-2; 591-76-4; 31394-54-4; 589-34-4; 617-78-7; 464-06-2 | 
| n-Heptane (BEI) (NIC) | 142-82-5 | 
| Hexachlorobenzene | 118-74-1 | 
| Hexachlorobutadiene | 87-68-3 | 
| Hexachlorocyclopentadiene | 77-47-4 | 
| Hexachloroethane | 67-72-1 | 
| Hexachloronaphthalene | 1335-87-1 | 
| Hexafluoroacetone | 684-16-2 | 
| Hexafluoropropylene | 116-15-4 | 
| Hexahydrophthalic anhydride, all isomers | 85-42-7; 13149-00-3; 14166-21-3 | 
| Hexamethylene diisocyanate | 822-06-0 | 
| Hexamethylene diisocyanate (BEI) | 822-06-0 | 
| Hexamethylenetetramine | 100-97-0 | 
| Hexamethyl phosphoramide | 680-31-9 | 
| n-Hexane | 110-54-3 | 
| n-Hexane (BEI) | 110-54-3 | 
| Hexane (Commercial, <54% n-Hexane) and Branched Hexane Isomers | 75-83-2; 79-29-8; 107-83-5; 96-14-0 | 
| 1,6-Hexanediamine | 124-09-4 | 
| Hexazinone | 51235-04-2 | 
| 1-Hexene | 592-41-6 | 
| sec-Hexyl acetate | 108-84-9 | 
| Hexylene glycol | 107-41-5 | 
| Hydrazine | 302-01-2 | 
| Hydrogen | 1333-74-0 | 
| Hydrogenated terphenyls (nonirradiated) | 61788-32-7 | 
| Hydrogen bromide | 10035-10-6 | 
| Hydrogen chloride | 7647-01-0 | 
| Hydrogen cyanide and cyanide salts; Hydrogen cyanide | 74-90-8 | 
| Hydrogen cyanide and cyanide salts; Cyanide salts | 143-33-9; 151-50-8; 592-01-8 | 
| Hydrogen fluoride | 7664-39-3 | 
| Hydrogen fluoride (BEI) | 7664-39-3 | 
| Hydrogen peroxide | 7722-84-1 | 
| Hydrogen selenide | 7783-07-5 | 
| Hydrogen sulfide | 7783-06-4 | 
| Hydroquinone | 123-31-9 | 
| 2-Hydroxypropyl acrylate | 999-61-1; 25584-83-2 | 
|  | 
| Imazosulfuron | 122548-33-8 | 
| Imidacloprid | 138261-41-3 | 
| Indene | 95-13-6 | 
| Indium and compounds | 7440-74-6 | 
| Indium and compounds (BEI) | 7440-74-6 | 
| Indium tin oxide | 50926-11-9 | 
| Infrasound and low-frequency sound |  | 
| Iodine and Iodides | 7553-56-2 | 
| Iodoform | 75-47-8 | 
| Ionizing radiation |  | 
| Iron oxide | 1309-37-1 | 
| Iron pentacarbonyl | 13463-40-6 | 
| Iron salts, soluble | 7705-08-0; 10421-48-4; 10028-22-5; 7758-94-3; 7720-78-7 | 
| Isoamyl alcohol | 123-51-3 | 
| Isobutanol | 78-83-1 | 
| Isobutyl nitrite | 542-56-3 | 
| Isobutyl nitrite (BEI) | 542-56-3 | 
| Isoflurane | 26675-46-7 | 
| Isooctyl alcohol | 26952-21-6 | 
| Isophorone | 78-59-1 | 
| Isophorone diisocyanate | 4098-71-9 | 
| 2-Isopropoxyethanol | 109-59-1 | 
| Isopropylamine | 75-31-0 | 
| N-Isopropylaniline | 768-52-5 | 
| N-Isopropylaniline (BEI) | 768-52-5 | 
| Isopropyl ether | 108-20-3 | 
| Isopropyl glycidyl ether | 4016-14-2 | 
|  | 
| Kaolin | 1332-58-7 | 
| Kerosene/Jet fuels, total hydrocarbon vapor | 8008-20-6; 64742-81-0 | 
| Ketene | 463-51-4 | 
|  | 
| Lasers |  | 
| Lead and inorganic compounds | 7439-92-1 | 
| Lead and inorganic compounds (BEI) | 7439-92-1 | 
| Lead chromate | 7758-97-6 | 
| Lead chromate (BEI) | 7758-97-6 | 
| Lead phosphate | 7446-27-7 | 
| Lifting |  | 
| Light and Near-Infrared Radiation |  | 
| Limonene, all isomers (NIC) | 138-86-3; 7705-14-8; 5989-27-5; 5989-54-8 | 
| Lindane | 58-89-9 | 
| Lithium hydride | 7580-67-8 | 
| L.P.G. (Liquefied petroleum gas) | 68476-85-7 | 
|  | 
| Magnesium oxide | 1309-48-4 | 
| Malathion | 121-75-5 | 
| Malathion (BEI) | 121-75-5 | 
| Maleic anhydride | 108-31-6 | 
| Manganese, elemental and inorganic compounds | 7439-96-5 | 
| Manganese cyclopentadienyl tricarbonyl | 12079-65-1 | 
| Mercury, alkyl compounds |  | 
| Mercury, aryl compounds |  | 
| Mercury, all forms except alkyl | 7439-97-6 | 
| Mercury, elemental (BEI) | 7439-97-6 | 
| Mesityl oxide | 141-79-7 | 
| Methacrylic acid | 79-41-4 | 
| Methane | 74-82-8 | 
| Methanol | 67-56-1 | 
| Methanol (BEI) | 67-56-1 | 
| Methemoglobin Inducers (BEI) | 67-56-1 | 
| Methomyl | 16752-77-5 | 
| Methomyl (BEI) | 16752-77-5 | 
| Methoxychlor | 72-43-5 | 
| 2-Methoxyethanol | 109-86-4 | 
| 2-Methoxyethanol (BEI) | 109-86-4 | 
| 2-Methoxyethyl acetate | 110-49-6 | 
| 2-Methoxyethyl acetate (BEI) | 110-49-6 | 
| 4-Methoxyphenol | 150-76-5 | 
| 1-Methoxy-2-propanol | 107-98-2 | 
| Methyl acetate | 79-20-9 | 
| Methylacetylene | 74-99-7 | 
| Methylacetylene-propadiene mixture | 59355-75-8 | 
| Methyl acrylate | 96-33-3 | 
| Methylacrylonitrile | 126-98-7 | 
| Methylal | 109-87-5 | 
| Methylamine | 74-89-5 | 
| Methyl n-amyl ketone | 110-43-0 | 
| N-Methylaniline | 100-61-8 | 
| N-Methylaniline (BEI) | 100-61-8 | 
| Methyl bromide | 74-83-9 | 
| 2-Methyl-2-butene | 513-35-9 | 
| Methyl tert-butyl ether | 1634-04-4 | 
| Methyl n-butyl ketone | 591-78-6 | 
| Methyl chloride | 74-87-3 | 
| Methyl chloroform | 71-55-6 | 
| Methyl chloroform (BEI) | 71-55-6 | 
| Methylcyclohexane | 108-87-2 | 
| Methylcyclohexanol | 25639-42-3 | 
| Methylcyclohexanone, all isomers | 583-60-8; 591-24-2; 589-92-4; 1331-22-2 | 
| 2-Methylcyclopentadienyl manganese tricarbonyl | 12108-13-3 | 
| Methyl demeton | 8022-00-2 | 
| Methyl demeton (BEI) | 8022-00-2 | 
| Methylene bisphenyl isocyanate | 101-68-8 | 
| 4,4′-Methylene bis(2-chloroaniline) | 101-14-4 | 
| 4,4′-Methylene bis(2-chloroaniline) (BEI) | 101-14-4 | 
| Methylene bis(4-cyclohexylisocyanate) | 5124-30-1 | 
| 4,4′-Methylenedianiline | 101-77-9 | 
| Methyl ethyl ketone | 78-93-3 | 
| Methyl ethyl ketone (BEI) | 78-93-3 | 
| Methyl ethyl ketone peroxide | 1338-23-4 | 
| Methyl formate | 107-31-3 | 
| Methylhydrazine | 60-34-4 | 
| 2-Methylimidazole (NIC) | 693-98-1 | 
| 4-Methylimidazole (NIC) | 822-36-6 | 
| Methyl iodide | 74-88-4 | 
| Methyl isoamyl ketone | 110-12-3 | 
| Methyl isobutyl carbinol | 108-11-2 | 
| Methyl isobutyl ketone | 108-10-1 | 
| Methyl isobutyl ketone (BEI) | 108-10-1 | 
| Methyl isocyanate | 624-83-9 | 
| Methyl isopropyl ketone | 563-80-4 | 
| Methyl mercaptan | 74-93-1 | 
| Methyl methacrylate | 80-62-6 | 
| Methylnaphthalene, all isomers | 90-12-0; 91-57-6; 1321-94-4 | 
| Methyl parathion | 298-00-0 | 
| Methyl parathion (BEI) | 298-00-0 | 
| Methyl propyl ketone | 107-87-9 | 
